| 1978 28' Carver Santa Cruz | ||||||||||||
| Twin 230 hp Mercruisers I/Bs | ||||||||||||
| $2,900.00 | OBO | |||||||||||
|
||||||||||||
|
|
||||||||||||
| BEAM: | 11' 06" | MODEL: | Santa Cruz | |||||||||
| FUEL | WATER | SLEEPS: | 4 | |||||||||
| CAPACITY: 175 | CAPACITY: | 30 | WASTE: | 12 | ||||||||
| OPTIONS: | ||||||||||||
| Interior
Pictures
|
||||||||||||
| Dual Stations | SHORE POWER | |||||||||||
| Compass | STOVE Updated 2004 | |||||||||||
| VHF-FM RADIO | 12-110 VOLT REFRIGERATOR (New 04) | |||||||||||
| STEREO | HOT WATER W/SHOWER | |||||||||||
| TRIM TABS | HEAD/HOLDING TANK | |||||||||||
| Synchronizer (Dual Station) | CANVAS: | |||||||||||
| Upholstery Redone in 1997 | New Canvas Including Mooring Cover in 2005 | |||||||||||
| Apleco Aounder w/speed (Dual Station) | ||||||||||||
| New Counter Top in 2004 | ||||||||||||
| New Paint above gunwhales in 2005 | ||||||||||||
| Large Stern Deck
Radar Arch Removed |
||||||||||||